NILAI ESKUL WAJIB PRAMUKA SEMESTER GANJIL T P 2016/2017 | ||||
Kelas | : X MIPA-1 | |||
Nama Guru | : Dra. Hj. LISTYAWATI | |||
NO | NIS | NAMA | NILAI | |
1 | 14964 | ADHITYA WIRAPRAJA SONJAYAPUTRA | B | |
2 | 14965 | AHMAD HAFIZH | B | |
3 | 14966 | AMABEL ALMAZ ALINTA GAGA | B | |
4 | 14967 | ANASTYA WAHYU NURUL HIKMAH | B | |
5 | 14968 | AUDHIA RIZQITA SALSABILLA | B | |
6 | 14969 | AULLIA RIZKA FARRA | B | |
7 | 14970 | AURALIA ARGARINI | B | |
8 | 14971 | CARISSA PUTRI | B | |
9 | 14972 | CHANTARATISYA ARISONI | B | |
10 | 14973 | DAFA ARYASETYO WIBOWO | B | |
11 | 14974 | DAFFA SATRIA ANANDA * | B | |
12 | 14975 | DESIAUFA FAKHRI RAMADHAN * | B | |
13 | 14976 | FARAH ADIBA | B | |
14 | 14977 | FRISKA ANISA SALSABILA | B | |
15 | 14978 | GABBY DEVITA FACHRISTIANTY | B | |
16 | 14979 | GESANG QA'ID NAJIBAH NAJIB | B | |
17 | 14980 | HAFIDZ ISTYO ALFEDRO | B | |
18 | 14981 | MARSYA ZAHRA ZULAIKA | B | |
19 | 14982 | MUHAMMAD AHLAM RASYID | B | |
20 | 14983 | MUHAMMAD ALFATH RACHMADANY | B | |
21 | 14984 | MUHAMMAD FADLLI. R * | B | |
22 | 14985 | MUHAMMAD KURNIAWAN * | B | |
23 | 14986 | NISRINA MAULANI | B | |
24 | 14987 | PUTRI SALSABILA | B | |
25 | 14988 | RAFI INDRAWAN DIRGANTARA | B | |
26 | 14989 | RASIYAH SHAFA AZIZAH | B | |
27 | 14990 | REFFY FLAVIO DYANTA | B | |
28 | 14991 | RIEZKO ANANDA ARIQSYAH | B | |
29 | 14992 | RIZKA AMELIA | B | |
30 | 14993 | SABILA AURA RUSMANDA | B | |
31 | 14994 | SITI SARAH MARHANDA | B | |
32 | 14995 | SYAFRIZAL FAKHRI IRAWAN * | B | |
33 | 14996 | TARISKA AALIYAH TSABITAH | B | |
34 | 14997 | TATAG MUHAMMAD AL FATHIH | A | |
35 | 14998 | WULAN NIDA CUNDA HARYANI | B | |
36 | 14999 | ZACHRA CANIA ROZADI * | B | |
NILAI ESKUL WAJIB PRAMUKA SEMESTER GANJIL T P 2016/2017 | ||||
Kelas | : X MIPA-2 | |||
Nama Guru | : Dra. SUSILO TRI DARYATMI | |||
NO | NIS | NAMA | NILAI | |
1 | 15000 | AISHADEWI PRASISTA | B | |
2 | 15001 | ALIFIANTI P. PUTRI * | B | |
3 | 15002 | ALKA DWISENA VIACENZA | B | |
4 | 15003 | ALMIRA SALSABILA | B | |
5 | 15004 | AMELIA DIAN SHAFIRA RIZKY | B | |
6 | 15005 | AMYTRIA DEWI MAYANGSARI | B | |
7 | 15006 | ANISA MUMTAZAH DHIYA ULHAQ * | B | |
8 | 15007 | AUDREY SHINE ELYSIA | B | |
9 | 15008 | AULIA MAULIDINA | B | |
10 | 15009 | AULIA NURUL SHAAFIYAH | B | |
11 | 15010 | AULIA SALSA F SIDIQ | B | |
12 | 15011 | AULIA SHAFIRA | B | |
13 | 15012 | BIANDA PADMANAGARA | B | |
14 | 15013 | DAFFA ALFANNI'AMI | B | |
15 | 15014 | DAFFA FAJAR FIRJATULLAH | B | |
16 | 15015 | DISTA PUTRA PRANATA | B | |
17 | 15016 | ERNAWATI | B | |
18 | 15017 | ERYTHRINA DAMAYANTI | B | |
19 | 15018 | FADHILLAH AKBAR INDRAWAN | B | |
20 | 15019 | FEBBY SEKAR RINI | B | |
21 | 15020 | HILMI NAUFAL IDMA | B | |
22 | 15021 | ICHSAN SURYA DHARMA | B | |
23 | 15022 | M. FAUZAN ADITYA H.D * | B | |
24 | 15023 | MUHAMMAD ALFARO WIBISONO | B | |
25 | 15024 | MUHAMMAD DAFFA AULIA | B | |
26 | 15025 | NADIRA SUKMA | B | |
27 | 15026 | NARESWARI ADINDA PRAMITRA * | B | |
28 | 15027 | NI PUTU LAKSMI FEBRIANA DEWI | B | |
29 | 15028 | NOVINDA ALVIONITA | B | |
30 | 15029 | NURRAHMAH EKA NUGRAHENI | B | |
31 | 15030 | PUTRI SEKAR ARUM * | B | |
32 | 15031 | RACHMAVINA ANINDA | B | |
33 | 15032 | RAHMAT DARMARAGA | B | |
34 | 15033 | REGITA PUTRI ANANDA | B | |
35 | 15034 | RENNO MUHAMMAD ARINTADISASTRA | B | |
36 | 15035 | SYIFA SALSABILA ANDRIPUTRI | B | |
NILAI ESKUL WAJIB PRAMUKA SEMESTER GANJIL T P 2016/2017 | ||||
Kelas | : X MIPA-3 | |||
Nama Guru | : SRI SUHARTI, S.Pd, MM | |||
NO | NIS | NAMA | NILAI | |
1 | 15036 | AHMAD SUGIHARJO | B | |
2 | 15037 | AINUN JARIAH | B | |
3 | 15038 | ALYA IRSALINA | B | |
4 | 15039 | ANNISA IRDIANTI PUTRI | B | |
5 | 15040 | ARIQSYAH RAMADAN | B | |
6 | 15041 | BENEDICTUS RAMA PRABASWARA | B | |
7 | 15042 | CHAROLINA JULIND GINTING | B | |
8 | 15043 | DAFFA WAHYU UTOMO | B | |
9 | 15044 | DELLA RENANDA PUSPA | B | |
10 | 15045 | DITIA KHAIRUNNISA ARDANTI | B | |
11 | 15046 | ELDRIAN NATHANIEL | B | |
12 | 15047 | ELLYE DITHA DAMAYANTI MANULLANG | B | |
13 | 15048 | FAKHRI RIZKI SUGIHARTO | B | |
14 | 15049 | FIRDA SITI HANIFAH | B | |
15 | 15050 | GARDENA CITRA PUSPITA | B | |
16 | 15051 | GODELIVA EUGINIA | B | |
17 | 15052 | HANIFAH SYADZA NABIYLA | B | |
18 | 15053 | HISYAM RAKA PRASNANTYO | B | |
19 | 15054 | HITA KIRANA | B | |
20 | 15055 | IHSAN RABBANI SOETOPO | B | |
21 | 15056 | ISNANTO TEDJO PURWONO | B | |
22 | 15057 | ISTIQOMAH ARIFATU ZUHROH | B | |
23 | 15058 | KARTIKA ALICIA SYARIEF | A | |
24 | 15059 | MOHAMMAD FAHAN IHSANULIHWAN | B | |
25 | 15060 | MUHAMMAD RAYHANDITO | B | |
26 | 15061 | NABILA WIDYA AURA. L * | B | |
27 | 15062 | NABILAH PUTRI MAHDANI * | B | |
28 | 15063 | NATHANAEL DEAN PUTRA MENDROFA | B | |
29 | 15064 | NICHOLAS GIOVANI PRADITA * | B | |
30 | 15065 | NICOLAS FERI PUTRANTYO | B | |
31 | 15066 | RAISSA ALIFIA SAFITRI | B | |
32 | 15067 | SABRINA EKA FITRIANI | B | |
33 | 15068 | SHEERLYN ELIZA FEBRIYANA | B | |
34 | 15069 | TAUFIQURRAHMAN SATRIA. W * | B | |
35 | 15070 | YASMINE ALYA MONAQUE * | B | |
36 | 15071 | YULIA ANISAWATI | B | |
NILAI ESKUL WAJIB PRAMUKA SEMESTER GANJIL T P 2016/2017 | ||||
Kelas | : X MIPA-4 | |||
Nama Guru | : YANNE NINGSIH, S.Pd | |||
NO | NIS | NAMA | NILAI | |
1 | 15036 | AHMAD SUGIHARJO | B | |
2 | 15037 | AINUN JARIAH | B | |
3 | 15038 | ALYA IRSALINA | B | |
4 | 15039 | ANNISA IRDIANTI PUTRI | B | |
5 | 15040 | ARIQSYAH RAMADAN | B | |
6 | 15041 | BENEDICTUS RAMA PRABASWARA | B | |
7 | 15042 | CHAROLINA JULIND GINTING | B | |
8 | 15043 | DAFFA WAHYU UTOMO | B | |
9 | 15044 | DELLA RENANDA PUSPA | B | |
10 | 15045 | DITIA KHAIRUNNISA ARDANTI | B | |
11 | 15046 | ELDRIAN NATHANIEL | B | |
12 | 15047 | ELLYE DITHA DAMAYANTI MANULLANG | B | |
13 | 15048 | FAKHRI RIZKI SUGIHARTO | B | |
14 | 15049 | FIRDA SITI HANIFAH | B | |
15 | 15050 | GARDENA CITRA PUSPITA | B | |
16 | 15051 | GODELIVA EUGINIA | B | |
17 | 15052 | HANIFAH SYADZA NABIYLA | B | |
18 | 15053 | HISYAM RAKA PRASNANTYO | B | |
19 | 15054 | HITA KIRANA | B | |
20 | 15055 | IHSAN RABBANI SOETOPO | B | |
21 | 15056 | ISNANTO TEDJO PURWONO | B | |
22 | 15057 | ISTIQOMAH ARIFATU ZUHROH | B | |
23 | 15058 | KARTIKA ALICIA SYARIEF | B | |
24 | 15059 | MOHAMMAD FAHAN IHSANULIHWAN | B | |
25 | 15060 | MUHAMMAD RAYHANDITO | B | |
26 | 15061 | NABILA WIDYA AURA. L * | B | |
27 | 15062 | NABILAH PUTRI MAHDANI * | B | |
28 | 15063 | NATHANAEL DEAN PUTRA MENDROFA | B | |
29 | 15064 | NICHOLAS GIOVANI PRADITA * | B | |
30 | 15065 | NICOLAS FERI PUTRANTYO | B | |
31 | 15066 | RAISSA ALIFIA SAFITRI | B | |
32 | 15067 | SABRINA EKA FITRIANI | B | |
33 | 15068 | SHEERLYN ELIZA FEBRIYANA | B | |
34 | 15069 | TAUFIQURRAHMAN SATRIA. W * | B | |
35 | 15070 | YASMINE ALYA MONAQUE * | B | |
36 | 15071 | YULIA ANISAWATI | B | |
NILAI ESKUL WAJIB PRAMUKA SEMESTER GANJIL T P 2016/2017 | ||||
Kelas | : X IPS-1 | |||
Nama Guru | : Dra. KHADIJAH | |||
NO | NIS | NAMA | NILAI | |
1 | 15107 | ADILA KARTAMI PUTRI * | B | |
2 | 15108 | ADINDA RIZKA BUDIARTI | B | |
3 | 15109 | ADINDA YUSDITA TRI ANNEKE | B | |
4 | 15110 | ANDIKA WIDIANTO | B | |
5 | 15111 | ANGGRYNA FEBRYANTI EVITA | B | |
6 | 15112 | ARDHIA NINGTYAS | B | |
7 | 15113 | ARIFADHILA KHAIRUNNISA ISTIYANTO * | B | |
8 | 15114 | AULIA PUTRI FARWINA | B | |
9 | 15115 | AULIA PUTRI MAHARANI | B | |
10 | 15116 | AULIA SYIFA SJAMHARS | A | |
11 | 15117 | BABY JASMINE | B | |
12 | 15118 | CASCA RAFI MAHESWARA | B | |
13 | 15119 | CINDY SYAFARANI | B | |
14 | 15120 | DAFFARIO RIZKI FEBIANDI | B | |
15 | 15121 | DESNA SUCI RAMADAYANTI | B | |
16 | 15122 | DIKA RIZQI FAJRIANSYAH | B | |
17 | 15123 | DINDA KANIA FITRAHNSYARI ISMAIL | B | |
18 | 15124 | DINDA SITI RAMADHANTI | B | |
19 | 15125 | DIO RIZKI MAHENDRA | B | |
20 | 15126 | EKTADA BILHADI MOHAMAD | B | |
21 | 15127 | FADIK ABDIN HAFAD LATUCONSINA | B | |
22 | 15128 | KHANSA KHAIRUNNISA AZZAHRA | B | |
23 | 15129 | KHILYA ASHFIYA | B | |
24 | 15130 | KUKUH DWI MAHARDIKA | B | |
25 | 15131 | MOHAMMAD HAKEMAL HAIKAL HARFAZ | B | |
26 | 15132 | MUHAMMAD FADHIL SULAIMAN | B | |
27 | 15133 | MUHAMMAD IQBAL ALAM FIRMANSYAH | B | |
28 | 15134 | NADZIRA ZADA | A | |
29 | 15135 | NAHDA CHAIRUNNISA UTAMI | B | |
30 | 15136 | NIOMI OTTILIE MAFITRI PUTRI VEBRO | B | |
31 | 15137 | RAIHANAH SAARAH FEBRIZA | B | |
32 | 15138 | REYHAN THYRA JANITRA | B | |
33 | 15139 | SARAH SAUFIKA ZAMZAMI | B | |
34 | 15140 | TARISSA PUTRI HANIFAH | B | |
35 | 15141 | VIRA PUSPITA NABILA | B | |
36 | 15142 | WANDA RAHMALESTARI | B | |
NILAI ESKUL WAJIB PRAMUKA SEMESTER GANJIL T P 2016/2017 | ||||
Kelas | : X IPS-2 | |||
Nama Guru | : Dra. Hj. SRI LESTARI, M.Si | |||
NO | NIS | NAMA | NILAI | |
1 | 15143 | AFIYA ENZHARA PUTRI | B | |
2 | 15144 | AGUNG YUDA PRATAMA | B | |
3 | 15145 | ALISHA MAERA JASMIN | B | |
4 | 15146 | ANNISA SYARIFAH AZZAHRA | B | |
5 | 15147 | ASTRI WIKO AUDREYANI | B | |
6 | 15148 | BIMA FAKHRI. F * | B | |
7 | 15149 | BIMO NAUFAL WICAKSONO | B | |
8 | 15150 | CHRISTINA YOLANDA PUTRI | B | |
9 | 15151 | DARARI ADLI ISWARA | B | |
10 | 15152 | DINNI MUHARYANI KUSUMA * | B | |
11 | 15153 | FAJAR TRI IRAWAN | B | |
12 | 15154 | FARAH HABIBAH | B | |
13 | 15155 | FATIMAH AZZAHRA ROHMAN | B | |
14 | 15156 | FAYI FIRJATULLAH WIDYADHANA | A | |
15 | 15157 | FIRLI RAMADHAN | B | |
16 | 15158 | GAGAH ACHDI MULGIANTORO | B | |
17 | 15159 | HALIZA ULAYYA ZALFA | B | |
18 | 15160 | HANI OKTARIANI | B | |
19 | 15161 | HERLIANA DAMAYANTI | B | |
20 | 15162 | JUAN OLFIN | B | |
21 | 15163 | KAREN YEREMIA SIAHAAN | B | |
22 | 15164 | MARCHELLINO HANSEN SADEWA | B | |
23 | 15165 | MARSELA LARASARI | B | |
24 | 15166 | MORA ARGATHA ANGELICA | B | |
25 | 15167 | MUHAMAD JUAN FAUZAN | B | |
26 | 15168 | MUHAMMAD FAIKHAR BAIHAQI | B | |
27 | 15169 | MUHAMMAD FAUZAN | B | |
28 | 15170 | NEYSA ZHARIFAH BALQIS | B | |
29 | 15171 | NURAINI DIAH SAGITA | B | |
30 | 15172 | POPPY INDAH SAYEKTI | B | |
31 | 15173 | SALMAN HAFIZH | A | |
32 | 15174 | SALSA PEUFERA ORYZA PUTRI | B | |
33 | 15175 | SELEN CHATERINE VALENCIA | B | |
34 | 15176 | SHELLINA RUTH HOTMARIA SIANTURI | B | |
35 | 15177 | THASYA JOSEPHIN | B | |
36 | 15178 | WIDDI ANDIKA PRAJA * | B | |
NILAI ESKUL WAJIB PRAMUKA SEMESTER GANJIL T P 2016/2017 | ||||
Kelas | : X IPS-3 | |||
Nama Guru | : Dra. Hj. RAHMAH ALIYAH | |||
NO | NIS | NAMA | NILAI | |
1 | 15179 | ADINDA MUTHIA MALANO | B | |
2 | 15180 | ALYA NABILAH SALMAH | B | |
3 | 15181 | ANNISA NABILA SYAPUTRI | B | |
4 | 15182 | ARASH RIZKY FADILLAH | B | |
5 | 15183 | ARDHANINDITYA BRAHMANA | B | |
6 | 15184 | ARMILA ASTIYANA TRIADI | B | |
7 | 15185 | ARNOLA DEWINTA HASAN | B | |
8 | 15186 | AULIO NOSSY ARNANTA | B | |
9 | 15187 | CHIKA AZRILLA ARYANTO | B | |
10 | 15188 | DEA OKTAVIANI | B | |
11 | 15189 | DIAH APRILIA PERMATASARI * | B | |
12 | 15190 | DIMAS ARYA NOVIAN. N | B | |
13 | 15191 | DITA SIDZNAFIHA | B | |
14 | 15192 | FAHMY FAUZAN SHIDDIEQ | B | |
15 | 15193 | FAKHIRA ASYHADA HUMAIRA | B | |
16 | 15194 | FAUZI RAMADHAN | A | |
17 | 15195 | FIRDA ULYA SYAHADAT | B | |
18 | 15196 | IDELIA VIVIA NANDA * | B | |
19 | 15197 | JELIANA RIZQA ANDINI | B | |
20 | 15198 | KEMAS PERI KATAMI | B | |
21 | 15199 | MAYANG AYU SALSABILLA | B | |
22 | 15200 | MUHAMMAD IRFAN FADILLAH | B | |
23 | 15201 | MUHAMMAD ACHSAN SHABILY | B | |
24 | 15202 | NARISSA ARMADILLA PUTEH | B | |
25 | 15203 | NAUFAL PRATAMA EFENDI | B | |
26 | 15204 | NURUL IZATI | B | |
27 | 15205 | RADEN MUHAMMAD PRAKOSO | B | |
28 | 15206 | RAGIL AGUSTRI WIRANTO | B | |
29 | 15207 | REYNALDY SYAHPUTRA LATIEF | B | |
30 | 15208 | RIGYALFA DA WAFI | B | |
31 | 15209 | SAFIRA MAHARANI HANIFA SYACH | B | |
32 | 15210 | SHERENIKA AZALIA | B | |
33 | 15211 | SYARIVA PUTRI PRILIZHA | B | |
34 | 15212 | SYIFA KAMILA | B | |
35 | 15213 | VIYATA VIRA DIVA | B | |
NILAI ESKUL WAJIB PRAMUKA SEMESTER GANJIL T P 2016/2017 | ||||
Kelas | : X IPS-4 | |||
Nama Guru | : Drs. SAUT TMD MARPAUNG | |||
NO | NIS | NAMA | NILAI | |
1 | 15214 | AMABEL ODELIA | B | |
2 | 15215 | ANDREAS RIO PARDOMUAN * | B | |
3 | 15216 | ATHALLA ARYASETA PRIYATAMA | B | |
4 | 15217 | BINSAR ALEXANDRO | B | |
5 | 15218 | CATHERINE PATRICIA LATUPERISSA | B | |
6 | 15219 | CLAUDIO GHOKLAS | B | |
7 | 15220 | DIAN KAROLIN SARIMARIA | B | |
8 | 15221 | FANKA ARIE REZA | B | |
9 | 15222 | FANNY ANGEL INDA | B | |
10 | 15223 | FARIZ ALDYANZA | B | |
11 | 15224 | HANIF ZULIVAN WININDANTO | B | |
12 | 15225 | HANIIFAH NURRURRACHMAH | B | |
13 | 15226 | HANNA JASMINE AULIA | B | |
14 | 15227 | HAWARI JAELANI FADILAH | B | |
15 | 15228 | JELITA RIZKI WIDYOWATI | B | |
16 | 15229 | KHANSA NURUSSYA'BAN MADWI | B | |
17 | 15230 | MARCEL JEREMY DENNISON | B | |
18 | 15231 | MARIA RENATA ANINDITA WIBOWO | B | |
19 | 15232 | MAZAYA RIZQI NAUFALIZA | B | |
20 | 15233 | METANIA ZEFANYA SUHANDA | B | |
21 | 15234 | MUHAMMAD NAUFAL | B | |
22 | 15235 | MUHAMMAD RAY TAUFIQURRAHIM DARMAWAN | A | |
23 | 15236 | NADIA SEPTIYANI | B | |
24 | 15237 | NATALIA KUSUMA WARDHANI | B | |
25 | 15238 | NOVIARTO EKO NUGROHO | B | |
26 | 15239 | PUTRI RACHMA PUJAYANTI * | B | |
27 | 15240 | PUTRI SYIFA NANDARIMA | B | |
28 | 15241 | RATIH PUTRI BUNGA SAIDAH | B | |
29 | 15242 | REZA CHERYADI ALRASYID HAKIM | B | |
30 | 15243 | RIFKY REVANSYAH | B | |
31 | 15244 | RIZA ABDURRAZAK | B | |
32 | 15245 | ROSEDIKA MARGERETHA AMERSA PUTRI RUSDIARTO | B | |
33 | 15246 | SAMUEL HIERO | B | |
34 | 15247 | SYAHNINDITA WIDYA PUTRI * | B | |
35 | 15248 | TIFFANY BIANCA ADNYASWARI | B | |
36 | 15249 | YOHANA CRISTIANTY | B | |
Jakarta, 14 Desember 2016 | ||||
Pembina Gudep | ||||
TTD | ||||
IMAN FATHUROHMAN,M.Pd | ||||
NIP. |
Rabu, 14 Desember 2016
NILAI ESKJUL WAJIB PRAMUKA KELAS X IPA DAN IPS
Langganan:
Postingan (Atom)