| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas | : XII IPS-1 | DAFTAR NILAI ESKUL PRAMUKA | ||||||||||||
| Nama Guru | : Dra. SRI YARTI, M.Pd | SEMESTER GANJIL | ||||||||||||
| NO | NIS | NAMA | NILAI | |||||||||||
| 1 | 14510 | ADNAN FADLY THORIQ | B | |||||||||||
| 2 | 14548 | ALFI SALIMA PUTERI | B | |||||||||||
| 3 | 14514 | ANDELA PUTRI BESTARI | B | |||||||||||
| 4 | 14584 | ANDHIKA JIHAD HILAL | B | |||||||||||
| 5 | 14622 | ANISSA SALSHABIA NUR UTAMI | B | |||||||||||
| 6 | 14516 | APRILIA SULISTIORINI | B | |||||||||||
| 7 | 14517 | ATHIFAH SYAUQIN ARYNDANI | B | |||||||||||
| 8 | 14518 | AUDRA BETHANIA MEITSANI | B | |||||||||||
| 9 | 14553 | CHRISTOPHER ADHESTRA | B | |||||||||||
| 10 | 14629 | DANIAL KESUMA FIRDAUS | B | |||||||||||
| 11 | 14587 | DEKA RIZQI PRASIWI | B | |||||||||||
| 12 | 14631 | DEWI SYIFA FAUZIAH | B | |||||||||||
| 13 | 14953 | DONNY DWI PRAYUDHA | B | |||||||||||
| 14 | 14555 | ERVAN FAUZAN | B | |||||||||||
| 15 | 14560 | FERGIE RAHEL YOSEPH | B | |||||||||||
| 16 | 14593 | GENTA SADEWO | B | |||||||||||
| 17 | 14594 | HANIF CAHYO BASKORO | B | |||||||||||
| 18 | 14636 | LALU M. HAMZA P | B | |||||||||||
| 19 | 14637 | LILIS NUR JALLILAH | B | |||||||||||
| 20 | 14601 | LUTHFAN GHYFFARI | B | |||||||||||
| 21 | 14570 | MARISSA MARGARETHA | B | |||||||||||
| 22 | 14639 | MICHELLE FLORENTINA BUTARBUTAR | B | |||||||||||
| 23 | 14571 | MUHAMMAD DAFFA YUDIATAMA | B | |||||||||||
| 24 | 14605 | MUHAMMAD RAKHA FEBRIANSYAH | B | |||||||||||
| 25 | 14608 | NADIVA ISYAR PUTRI | B | |||||||||||
| 26 | 14574 | NURUL AINI | B | |||||||||||
| 27 | 14644 | PUTRI TRISTIYOWATI | B | |||||||||||
| 28 | 14611 | RAHOOL BECKIR BAHARI | B | |||||||||||
| 29 | 14646 | RETANTI PURWANTI | B | |||||||||||
| 30 | 14537 | REYVI ALDATYA | B | |||||||||||
| 31 | 14576 | SHANIA MAHARANI ARISANTI KADATA | B | |||||||||||
| 32 | 14653 | TIA DESTRIANI | B | |||||||||||
| 33 | 14542 | TRI SEPTRIANA | B | |||||||||||
| 34 | 14543 | VINZA AULIA ELTARI PUTRI | B | |||||||||||
| 35 | 14579 | YOSEPHINE MARIELA | B | |||||||||||
| 36 | 14581 | ZAHWA MARIAM | B | |||||||||||
| Kels | : XII IPS-2 | DAFTAR NILAI ESKUL PRAMUKA | ||||||||||||
| Nama Guru | : Drs. YANTO SALMON. T | SEMESTER GANJIL | ||||||||||||
| NO | NIS | NAMA | NILAI | |||||||||||
| 1 | 14618 | ADELLIA FEBIYANTI | B | |||||||||||
| 2 | 14619 | AHMAD ALWI WAQAR | B | |||||||||||
| 3 | 14512 | AHMAD BAIHAQI | B | |||||||||||
| 4 | 14620 | ALFIDA AULIA | A | |||||||||||
| 5 | 14513 | ALIFIA RIZA AZHARI | B | |||||||||||
| 6 | 14621 | ALYA KURNIA FITRIANI | B | |||||||||||
| 7 | 14623 | APRIHANTO ADIGUNO | B | |||||||||||
| 8 | 14586 | ASTRI NIFILI LASE | B | |||||||||||
| 9 | 14520 | AZY DJATMIKO RAMADHAN | B | |||||||||||
| 10 | 14625 | AZZAHRA ALWI | B | |||||||||||
| 11 | 14589 | DENNIS PASYA VIRDHANA PUTRA | B | |||||||||||
| 12 | 14632 | DINDA ELSYA SETIYANINGSIH | B | |||||||||||
| 13 | 14522 | ERIKA PUTRI | B | |||||||||||
| 14 | 14558 | FATHYA DINA ADILA | B | |||||||||||
| 15 | 14559 | FEBRIANI RAHMAWATI | B | |||||||||||
| 16 | 14591 | FILLIA MEYDIANA PUTRI | B | |||||||||||
| 17 | 14592 | GAVRILA ROHANI | B | |||||||||||
| 18 | 14529 | INDIRA ALYA FIDA | B | |||||||||||
| 19 | 14597 | JEVINNA EUGINIA NOVIANTY | A | |||||||||||
| 20 | 14566 | KANAYA QINTARA | B | |||||||||||
| 21 | 14568 | KUNAENI SANTIKA DEWI | A | |||||||||||
| 22 | 14600 | LARAS REVANDRA MEIDIANA | B | |||||||||||
| 23 | 14569 | LITA TANIA | B | |||||||||||
| 24 | 14602 | LUTHFI FARHANSYAH | B | |||||||||||
| 25 | 14603 | MARSHA LOUISE ALFITA MANGASI | B | |||||||||||
| 26 | 14572 | NADIRA ISYAR PUTRI | B | |||||||||||
| 27 | 14573 | NI PUTU SRI DEWI ASTUTI | A | |||||||||||
| 28 | 14610 | RAFLI JOVAN AMARDIS | B | |||||||||||
| 29 | 14660 | RANJANI SALSABILA | A | |||||||||||
| 30 | 14645 | RENI AGUSTININGSIH | B | |||||||||||
| 31 | 14647 | RIFQI SETIADI | B | |||||||||||
| 32 | 14614 | SEPTIAN ADITAMA PUTRA | B | |||||||||||
| 33 | 14659 | SHAHNADHEA DHITIHAN NABILA | B | |||||||||||
| 34 | 14578 | VIKA FITRIANA | B | |||||||||||
| 35 | 14545 | YUSUF QORDHOWI | A | |||||||||||
| Kelas | : XII IPS-3 | DAFTAR NILAI ESKUL PRAMUKA | ||||||||||||
| Nama Guru | : Drs. TIMBANG. DS | SEMESTER GANJIL | ||||||||||||
| NO | NIS | NAMA | NILAI | |||||||||||
| 1 | 14546 | ACHMAD FAIDZ MUFIDI | B | |||||||||||
| 2 | 14547 | AISAH PUTRI SHABRINA | B | |||||||||||
| 3 | 14549 | ALGA DILFA SUCI MAULIDYA | B | |||||||||||
| 4 | 14582 | ALIEFA ATHIRA | B | |||||||||||
| 5 | 14663 | ARDYA DAVIO FEBRIANO | B | |||||||||||
| 6 | 14550 | AUDREY TANTIARA KUSUMAWARDHANI | B | |||||||||||
| 7 | 14552 | BIMA WIRA PRATAMA | B | |||||||||||
| 8 | 14627 | CASSANIA DELA PENA | B | |||||||||||
| 9 | 14628 | DANDI REFANGGA | B | |||||||||||
| 10 | 14588 | DELA FAUZIA | B | |||||||||||
| 11 | 14590 | DIMAS RACHMAD RAMADHAN | B | |||||||||||
| 12 | 14633 | FANI MUDAWAMAH | B | |||||||||||
| 13 | 14556 | FARHAN RAMADHANI NURDWIANTO BHAKTI PUTRA | B | |||||||||||
| 14 | 14524 | FEBRI YANTI NUR RAHMAWATI | B | |||||||||||
| 15 | 14525 | FIRDA TRIA FITRIYANI | B | |||||||||||
| 16 | 14561 | FITRIAH KESUMA JELITA | B | |||||||||||
| 17 | 14526 | GEA WIDYA NANDA | B | |||||||||||
| 18 | 14562 | HAFIDZ SYAFRIAN ERFANDI | B | |||||||||||
| 19 | 14635 | INTAN PERMATA SARI | B | |||||||||||
| 20 | 14564 | IRVAN FAHRUROZI | B | |||||||||||
| 21 | 14565 | JAEDA ANNISA | B | |||||||||||
| 22 | 14599 | KIRANA SAUSAN CHANDRAWATI | B | |||||||||||
| 23 | 14638 | LUGYNA ASRI MIRDA | B | |||||||||||
| 24 | 14604 | MIRZA AULYA DEWANTI | B | |||||||||||
| 25 | 14952 | MOHAMMAD ZAKARIA YUSRI | B | |||||||||||
| 26 | 14531 | MUHAMAD EKI SAPUTRA | B | |||||||||||
| 27 | 14641 | MUHAMAD IQBAL | B | |||||||||||
| 28 | 14534 | NURSYIFA RUSPAWITA HASANAH | B | |||||||||||
| 29 | 14609 | RADIKA BURHAN DANINDRA | A | |||||||||||
| 30 | 14612 | RIA ARISTA MEWAR | B | |||||||||||
| 31 | 14650 | SALWA FITRI ARIEMURTY | B | |||||||||||
| 32 | 14538 | SARAH SORAYA | B | |||||||||||
| 33 | 14615 | SHENDY FATURRACHMAN | B | |||||||||||
| 34 | 14652 | SHEREN NURAINA | B | |||||||||||
| 35 | 14616 | TIARA SEKARINI | A | |||||||||||
| 36 | 14580 | YUAR YATAMI | B | |||||||||||
| Kelas | : XII IPS-4 | DAFTAR NILAI ESKUL PRAMUKA | ||||||||||||
| Nama Guru | : YULI ASTININGSIH, S.Pd, M.Si | SEMESTER GANJIL | ||||||||||||
| NO | NIS | NAMA | NILAI | |||||||||||
| 1 | 14511 | AFRIAN RIVALDI SAPUTRA | B | |||||||||||
| 2 | 14583 | ALMI AKBAR | B | |||||||||||
| 3 | 14515 | ANISSA AULIA AGUSTIN | B | |||||||||||
| 4 | 14624 | ASYAFA GALIH PURNOMO | B | |||||||||||
| 5 | 14551 | AZKADELA SANI AFIFAH | B | |||||||||||
| 6 | 14626 | CAHYA AMARTYA ASSYIFA SAMSUL PUTRI | B | |||||||||||
| 7 | 14630 | DEVY QURNIA AMANDA | B | |||||||||||
| 8 | 14521 | DINDA SYAIFANI PUTRI | B | |||||||||||
| 9 | 14554 | EARLY DWIKA FAUZIAN | B | |||||||||||
| 10 | 14557 | FARIZKY IKHWANU MUHAMMAD | B | |||||||||||
| 11 | 14634 | GHEBI PUTRI ZAHIRAH MAULIA | B | |||||||||||
| 12 | 14527 | GUFRON NOVANSYAH WITARTO | B | |||||||||||
| 13 | 14595 | HANNAH ADELIA UTAMI | B | |||||||||||
| 14 | 14528 | HERTYAS FIRSTA FORTUNA | B | |||||||||||
| 15 | 14563 | HUMAIRA LAZUARDIAH | B | |||||||||||
| 16 | 14596 | INDRI NOVRA NOLITA | B | |||||||||||
| 17 | 14598 | KHOERUNISA | B | |||||||||||
| 18 | 14567 | KRISNA SENDI PANGESTU | B | |||||||||||
| 19 | 14530 | MARFI INDAH PERMATASARI | B | |||||||||||
| 20 | 14642 | MUHAMAD LUKMANUL HAKIM | B | |||||||||||
| 21 | 14532 | MUHAMMAD FAIZAL AKBAR LAKSMANA | B | |||||||||||
| 22 | 14533 | MUTHIA SHAFA NADHIRAH | B | |||||||||||
| 23 | 14606 | MUTIA TRIANA | B | |||||||||||
| 24 | 14607 | MUTIARA ANISA | A | |||||||||||
| 25 | 14535 | NURUL DYAH AURILIA | B | |||||||||||
| 26 | 14536 | RACKA ARIDIYAWAN | B | |||||||||||
| 27 | 14575 | RISKIA LAILATUN NURONIYAH | B | |||||||||||
| 28 | 14613 | SAFIRA ADINDA PUTRI | B | |||||||||||
| 29 | 14648 | SAKTI BAYU SANESKARA | B | |||||||||||
| 30 | 14649 | SALMA FITRIA | B | |||||||||||
| 31 | 14651 | SHAFA DWI PEBRIANA | B | |||||||||||
| 32 | 14539 | SHAFIRA PUTRI HAYATI | B | |||||||||||
| 33 | 14540 | SHANIA FINANDESTY | B | |||||||||||
| 34 | 14541 | TASYA NURI INDRA PRAMESTI | B | |||||||||||
| 35 | 14577 | VIDARO FAKHAR ZAIDAN | B | |||||||||||
| 36 | 14544 | WIZA ALLIKA ALFATANIA | B | |||||||||||
Tidak ada komentar:
Posting Komentar